Stainless Steel Wire Tolerances

Wire Diameter

Tolerance

Inch mm Inch mm
0.500 and larger 12,70 and larger +/-0.0020 +/-0,05
Under 0.5000 to 0.3125 Under 12,70 to 7,94 +/-0.0015 +/-0.04
Under 0.3125 to 0.0440 Under 7,94 to 1,12 +/-0.0010 +/-0,03
Under 0.0440 to 0.0330 Under 1,12 to 0,84 +/-0.0008 +/-0,02
Under 0.0330 to 0.0240 Under 0,84 to 0,61 +/-0.0005 +/-0,013
Under 0.0240 to 0.0120 Under 0,61 to 0,30 +/-0.0004 +/-0.010
Under 0.0120 to 0.0080 Under 0,30 to 0,20 +/-0.0003 +/-0,008
Under 0.0080 to 0.0048 Under 0,20 to 0,12 +/-0.0002 +/-0,005
Under 0.0048 Under 0,12 +/-0.0001 +/-0,003
 
 
Carbon Steel Wire Tolerances

Wire Diameter

Tolerance

Inch mm Inch mm
0.500 and larger 12,70 and larger +/-0.0030 +/-0,08
Under 0.5000 to 0.0800 Under 12,70 to 2,03 +/-0.0020 +/-0.05
Under 0.0800 to 0.0350 Under 2,03 to 0,89 +/-0.0010 +/-0,03
Under 0.0350 to 0.0280 Under 0,89 to 0,71 +/-0.0008 +/-0,02
Under 0.0280 to 0.0200 Under 0,71 to 0,51 +/-0.0006 +/-0,015
Under 0.0200 to 0.0160 Under 0,51 to 0,41 +/-0.0005 +/-0.013
Under 0.0160 to 0.0110 Under 0,41 to 0,28 +/-0.0004 +/-0,010
Under 0.0110 to 0.0060 Under 0,28 to 0,15 +/-0.0003 +/-0,008
Under 0.0060 to 0.0045 Under 0,15 to 0,11 +/-0.0002 +/-0,005
 
 
Mesh Tolerances
Mesh Warp Shute
Coarser than 30 mesh +/-  2% +/-  5%
Over 30 to 200 mesh +/-  2% +/-  4%
Finer than 200 mesh +/-  3% +/-  4%
 
 
Roll Width Tolerances
Mesh inch mm
6 mesh and coarser +/- 1/4 +/- 6,4
Over 6 mesh to 50 mesh +/- 1/8 +/- 3,2
Finer than 50 mesh +/- 1/16 +/- 1,6
 
 
By using this website, you are agreeing that you have read and accepted the Terms of Use Agreement
If you do not agree to these terms, please do not use this website.
  Copyright © 2009  Screen Technology Group, Inc.   All Rights Reserved.