Corrosion Resistance of Wire Cloth Weaving Materials
| E | Excellent Resistance to Corrosion | |
| G | Good Resistance to Corrosion | |
| F | Fair Resistance to Corrosion | |
| X | Chemically Attacked, Not Recommended | |
|
|
|
|
|
|
|
|
|
|
|
| Brass | E | F | X | X | G | X | F | X | X | F |
| Copper | E | X | X | X | G | X | X | F | X | F |
| Inconel | E | E | E | E | E | G | F | G | G | F |
| Monel | F | E | G | F | E | X | G | E | X | G |
| Nickel | G | E | F | F | F | F | F | F | X | F |
| Nichrome | G | G | E | E | G | E | E | F | E | E |
| Stainless Steel | G | E | G | F | X | E | X | X | E | X |
| Carbon Steel | G | E | G | F | G | G | X | X | X | X |
[Wire Cloth Screen Index] [Wire Mesh Products] [Screening Reference] Copyright © 2001 Screen Technology Group, Inc.
Last modified: July 09, 2002