WIRE MESH LOCATOR |
Wire Cloth Catalog Sheet 01 of 06 |
| Screen Opening | Mesh | Wire Diameter | Open Area | Product Group | ||
| inch | mm | inch | mm | |||
| 0.420 | 10.67 | 2 | 0.0800 | 2.032 | 70.5% | Heavy |
| 0.446 | 11.33 | 2 | 0.0540 | 1.370 | 79.6% | Mill |
| 0.437 | 11.10 | 2 | 0.0630 | 1.600 | 76.4% | Market |
| 0.292 | 7.420 | 3 | 0.0410 | 1.040 | 76.7% | Mill |
| 0.279 | 7.090 | 3 | 0.0540 | 1.370 | 70.1% | Market |
| 0.215 | 5.460 | 4 | 0.0350 | 0.890 | 74.0% | Mill |
| 0.203 | 5.160 | 4 | 0.0470 | 1.190 | 65.9% | Market |
| 0.187 | 4.749 | 4 | 0.0630 | 1.600 | 56.0% | Market |
| 0.168 | 4.270 | 5 | 0.0320 | 0.810 | 70.6% | Mill |
| 0.159 | 4.040 | 5 | 0.0410 | 1.040 | 63.2% | Market |
| 0.139 | 3.530 | 6 | 0.0280 | 0.710 | 69.6% | Mill |
| Screen Opening | Mesh | Wire Diameter | Open Area | Product Group | ||
| inch | mm | inch | mm | |||
| 0.132 | 3.350 | 6 | 0.0350 | 0.890 | 62.7% | Market |
| 0.119 | 3.039 | 6 | 0.0470 | 1.193 | 51.8% | Market |
| 0.115 | 2.921 | 7 | 0.0280 | 0.711 | 64.6% | Mill |
| 0.111 | 2.815 | 7 | 0.0320 | 0.812 | 60.2% | |
| 0.108 | 2.739 | 7 | 0.0350 | 0.889 | 57.0% | |
| 0.100 | 2.540 | 8 | 0.0250 | 0.635 | 64.0% | Mill |
| 0.097 | 2.463 | 8 | 0.0280 | 0.711 | 60.2% | Market |
| 0.096 | 2.434 | 7 | 0.0470 | 1.193 | 45.0% | |
| 0.093 | 2.362 | 8 | 0.0320 | 0.812 | 55.4% | |
| 0.090 | 2.286 | 8 | 0.0350 | 0.889 | 51.8% | Market |
| Screen Opening | Mesh | Wire Diameter | Open Area | Product Group | ||
| inch | mm | inch | mm | |||
| 0.088 | 2.235 | 9 | 0.0230 | 0.584 | 62.8% | Mill |
| 0.080 | 2.032 | 10 | 0.0200 | 0.508 | 64.0% | Mill |
| 0.078 | 1.981 | 8 | 0.0470 | 1.194 | 38.9% | Market |
| 0.077 | 1.955 | 10 | 0.0230 | 0.584 | 59.3% | |
| 0.075 | 1.905 | 10 | 0.0250 | 0.635 | 56.2% | Market |
| 0.068 | 1.727 | 10 | 0.0320 | 0.812 | 46.2% | |
| 0.065 | 1.651 | 10 | 0.0350 | 0.889 | 42.2% | Market |
| 0.065 | 1.651 | 12 | 0.0180 | 0.457 | 60.8% | Mill |
| 0.062 | 1.585 | 14 | 0.0090 | 0.228 | 76.4% | Bolting |
| 0.060 | 1.524 | 12 | 0.0230 | 0.584 | 52.4% | Market |
Phone (360) 835-8936 Fax (360) 835-8966 |
Copyright © 2001 Screen Technology Group, Inc. |