WIRE MESH LOCATOR |
Wire Cloth Catalog Sheet 02 of 06 |
| Screen Opening | Mesh | Wire Diameter | Open Area | Product Group | ||
| inch | mm | inch | mm | |||
| 0.0550 | 1.397 | 12 | 0.0280 | 0.711 | 44.0% | Security |
| 0.0540 | 1.371 | 14 | 0.0170 | 0.431 | 58.0% | Mill |
| 0.0535 | 1.359 | 16 | 0.0090 | 0.228 | 73.3% | Bolting |
| 0.0530 | 1.346 | 10 | 0.0470 | 1.1938 | 28.1% | Market |
| 0.0514 | 1.306 | 14 | 0.0200 | 0.508 | 51.8% | Market |
| 0.0513 | 1.303 | 12 | 0.0320 | 0.812 | 37.9% | |
| 0.0480 | 1.219 | 12 | 0.0350 | 0.889 | 33.6% | |
| 0.0466 | 1.183 | 18 | 0.0090 | 0.228 | 70.2% | Bolting |
| 0.0465 | 1.181 | 16 | 0.0160 | 0.406 | 55.4% | Mill |
| 0.0464 | 1.179 | 14 | 0.0250 | 0.635 | 42.2% | Market |
| 0.0445 | 1.130 | 16 | 0.0180 | 0.457 | 50.7 | Market |
| Screen Opening | Mesh | Wire Diameter | Open Area | Product Group | ||
| inch | mm | inch | mm | |||
| 0.0410 | 1.041 | 20 | 0.0090 | 0.228 | 67.2% | Bolting |
| 0.0406 | 1.031 | 18 | 0.0150 | 0.381 | 53.3% | Mill |
| 0.0395 | 1.003 | 16 | 0.0230 | 0.584 | 39.9% | Market |
| 0.0386 | 0.980 | 18 | 0.0170 | 0.431 | 48.2% | Market |
| 0.0380 | 0.965 | 22 | 0.0075 | 0.191 | 69.7% | Bolting |
| 0.0364 | 0.925 | 14 | 0.0350 | 0.889 | 26.0% | |
| 0.0360 | 0.914 | 20 | 0.0140 | 0.356 | 51.8% | Mill |
| 0.0342 | 0.869 | 24 | 0.0075 | 0.191 | 67.2% | Bolting |
| 0.0340 | 0.864 | 20 | 0.0160 | 0.406 | 46.2% | Market |
| 0.0330 | 0.838 | 20 | 0.0170 | 0.431 | 43.5% | |
| 0.0320 | 0.813 | 22 | 0.0135 | 0.343 | 49.6% | Mill |
| Screen Opening | Mesh | Wire Diameter | Open Area | Product Group | ||
| inch | mm | inch | mm | |||
| 0.0320 | 0.813 | 20 | 0.0180 | 0.457 | 40.9% | |
| 0.0310 | 0.787 | 26 | 0.0075 | 0.191 | 64.8% | Bolting |
| 0.0305 | 0.774 | 22 | 0.0150 | 0.381 | 45.0% | Market |
| 0.0300 | 0.762 | 20 | 0.0200 | 0.508 | 36.0% | |
| 0.0287 | 0.729 | 24 | 0.0130 | 0.330 | 47.4% | Mill |
| 0.0282 | 0.716 | 28 | 0.0075 | 0.191 | 62.4% | Bolting |
| 0.0277 | 0.704 | 24 | 0.0140 | 0.356 | 44.2% | Market |
| 0.0275 | 0.699 | 26 | 0.0110 | 0.279 | 51.0% | Mill |
| 0.0270 | 0.686 | 20 | 0.0230 | 0.584 | 29.2% | Market |
| 0.0268 | 0.681 | 30 | 0.0065 | 0.165 | 64.8% | Bolting |
| 0.0257 | 0.653 | 28 | 0.0100 | 0.254 | 51.8% | Mill |
| 0.0248 | 0.630 | 32 | 0.0065 | 0.165 | 62.7% | Bolting |
Phone (360) 835-8936 Fax (360) 835-8966 |
Copyright © 2001 Screen Technology Group, Inc. |