WIRE MESH LOCATOR |
Wire Cloth Catalog Sheet 03 of 06 |
| Screen Opening | Mesh | Wire Diameter | Open Area | Product Group | ||
| inch | mm | inch | mm | |||
| 0.0238 | 0.605 | 30 | 0.0095 | 0.241 | 51.0% | Mill |
| 0.0237 | 0.602 | 24 | 0.0180 | 0.457 | 32.3% | |
| 0.0229 | 0.582 | 34 | 0.0065 | 0.165 | 60.7% | Bolting |
| 0.0223 | 0.566 | 32 | 0.0090 | 0.229 | 50.9% | Mill |
| 0.0213 | 0.541 | 36 | 0.0065 | 0.165 | 58.7% | Bolting |
| 0.0213 | 0.541 | 30 | 0.0120 | 0.305 | 41.0% | Market |
| 0.0204 | 0.518 | 34 | 0.0090 | 0.229 | 48.1% | Mill |
| 0.0203 | 0.516 | 30 | 0.0130 | 0.330 | 37.1% | Market |
| 0.0198 | 0.503 | 38 | 0.0065 | 0.165 | 56.7% | Bolting |
| 0.0188 | 0.478 | 36 | 0.0090 | 0.229 | 45.8% | Mill |
| Screen Opening | Mesh | Wire Diameter | Open Area | Product Group | ||
| inch | mm | inch | mm | |||
| 0.0185 | 0.470 | 40 | 0.0065 | 0.165 | 54.8% | Bolting |
| 0.0183 | 0.465 | 43 | 0.0050 | 0.127 | 61.6% | Bolting |
| 0.0178 | 0.452 | 38 | 0.0085 | 0.216 | 45.8% | Mill |
| 0.0175 | 0.445 | 35 | 0.0110 | 0.280 | 37.8% | Market |
| 0.0172 | 0.437 | 44 | 0.0055 | 0.140 | 57.5% | Bolting |
| 0.0172 | 0.437 | 46 | 0.0045 | 0.114 | 62.9% | Bolting |
| 0.0168 | 0.427 | 35 | 0.0118 | 0.300 | 34.4& | Market |
| 0.0166 | 0.422 | 35 | 0.0120 | 0.305 | 33.6% | Market |
| 0.0165 | 0.419 | 40 | 0.0085 | 0.216 | 43.6% | Mill |
| 0.0163 | 0.414 | 48 | 0.0045 | 0.114 | 61.5% | Bolting |
| Screen Opening | Mesh | Wire Diameter | Open Area | Product Group | ||
| inch | mm | inch | mm | |||
| 0.0162 | 0.411 | 46 | 0.0055 | 0.140 | 55.8% | Bolting |
| 0.0160 | 0.406 | 50 | 0.0040 | 0.102 | 64.0% | Bolting |
| 0.0155 | 0.394 | 50 | 0.0045 | 0.114 | 60.1% | Bolting |
| 0.0153 | 0.388 | 48 | 0.0055 | 0.140 | 54.2% | Bolting |
| 0.0150 | 0.381 | 40 | 0.0100 | 0.254 | 36.0% | Market |
| 0.0145 | 0.368 | 54 | 0.0040 | 0.102 | 61.5% | Bolting |
| 0.0145 | 0.368 | 50 | 0.0055 | 0.140 | 52.5% | Bolting |
| 0.0142 | 0.360 | 45 | 0.0080 | 0.203 | 40.8% | Mill |
| 0.0140 | 0.356 | 54 | 0.0045 | 0.114 | 57.3% | Bolting |
| 0.0138 | 0.350 | 56 | 0.0040 | 0.102 | 60.2% | Bolting |
| 0.0137 | 0.348 | 52 | 0.0055 | 0.140 | 51.0% | Bolting |
Phone (360) 835-8936 Fax (360) 835-8966 |
Copyright © 2001 Screen Technology Group, Inc. |