POLYMER LEACHING SCREEN |
Wire Cloth Catalog |
|
MESH LOCATOR |
|
| Screen Opening | Mesh | Wire Diameter | Open Area | Product Group | |||
| inch | microns | inch | mm | ||||
| 0.0034 | 86 | 200 | 0.0016 | 0.041 | 46.2% | Bolting | |
| 0.0033 | 86 | 180 | 0.0023 | 0.058 | 34.7% | Fine-Plain | |
| 0.0029 | 74 | 230 | 0.0014 | 0.036 | 46.0% | Bolting | |
| → | 0.0029 | 74 | 200 | 0.0021 | 0.053 | 33.6% | Market |
| 0.0028 | 71 | 220 | 0.0017 | 0.043 | 38.7% | Fine-Plain | |
| 0.0026 | 66 | 240 | 0.0016 | 0.040 | 38.3% | Fine-Plain | |
| Suggested | 0.0024 | 61 | 250 | 0.0016 | 0.040 | 36.0% | Market |
| 0.0023 | 58 | 270 | 0.0014 | 0.036 | 38.7% | Fine | |
| Suggested | 0.0017 | 43 | 325 | 0.0014 | 0.036 | 29.7% | Market |
| 0.0015 | 38 | 400 | 0.0010 | 0.025 | 36.0% | Fine-Twilled | |
| → | 0.0013 | 33 | 400 | 0.0012 | 0.030 | 27.0% | Fine-Twilled |
Phone (360) 835-8936 Fax (360) 835-8966 |
Copyright © 2004 Screen Technology Group, Inc. |