Woven Wire Space Cloth Opening Tolerance
The allowable deviation in the space cloth openings shall be in accordance with the table below:
| Opening | Tolerance | ||
| inch | mm | inch | mm |
| 1/16 to 1/8 | 1,6 to 3,2 | +/- 0.007 | +/- 0,18 |
| Over 1/8 to 3/16 | Over 3,2 to 4,8 | +/- 0.010 | +/- 0,25 |
| Over 3/16 to 1/4 | Over 4,8 to 6,4 | +/- 0.012 | +/- 0,30 |
| Over 1/4 to 3/8 | Over 6,4 to 9,5 | +/- 0.015 | +/- 0,38 |
| Over 3/8 to 1/2 | Over 9,5 to 12,7 | +/- 0.017 | +/- 0,43 |
| Over 1/2 to 3/4 | Over 12,7 to 19,1 | +/- 0.020 | +/- 0,51 |
| Over 3/4 to 1 | Over 19,1 to 25,4 | +/- 0.030 | +/- 0,76 |
| Over 1 to 1-1/2 | Over 25,4 to 38,1 | +/- 0.045 | +/- 1,14 |
| Over 1-1/2 to 3 | Over 38,1 to 76,2 | +/- 0.075 | +/- 1,90 |
| Over 3 to 5 | Over 76,2 to 127,0 | +/- 0.100 | +/- 2,54 |
| Over 5 to 7 | Over 127,0 to 177,8 | +/- 0.125 | +/- 3,18 |
| Over 7 | Over 177,8 | +/- 0.188 | +/- 4,78 |
[Wire Cloth Screen Index] [Wire Mesh Products] [Screening Reference]
By using this website, you are agreeing that you have read and accepted the Terms of Use Agreement If you do not agree to these terms, please do not use this website. Copyright © 2009 Screen Technology Group, Inc. All Rights Reserved. Last modified: November 26, 2011