Woven Wire Cloth and Woven Wire Mesh Available at Screen Technology Group Inc.

Wire Strength - Physical Properties

Wire Material Nominal Tensile   psi Electrical Conductivity Density (lb./cubic in.)
Hard Drawn Annealed
Aluminum 5154 65,000 40,000 29% 0.095
Brass 80/20 130,000 50,000 32% 0.313
Bronze 90/10 110,000 45,000 44% 0.318
Copper 65,000 40,000 100% 0.322
Incoloy® 800 175,000 100,000 1.9% 0.287
Inconel® 600 200,000 100,000 1.8% 0.304
Monel® 400 140,000 75,000 3.6% 0.319
Nickel 200 150,000 75,000 18% 0.321
Nichrome® 1 250,000 110,000 1.6% 0.288
Stainless Steel T-304 300,000 110,000 2.4% 0.290
Steel, High Carbon 300,000 160,000 17% 0.283
Steel, Low Carbon 120,000 52,000 17% 0.284

 

WIRE STRENGTH INFORMATION IS INTENDED TO BE USED ONLY AS A GUIDE.

[Wire Cloth Index]     [Woven Wire Mesh Products]      [Wire Cloth Reference]

 
By using this website, you are agreeing that you have read and accepted the Terms of Use Agreement
If you do not agree to these terms, please do not use this website.
  Copyright © 2009  Screen Technology Group, Inc.   All Rights Reserved.  
 

Last modified: November 26, 2011