Comparative Gauge / Decimal Wire Diameters |
|
Page 01 of 02 |
The Washburn & Moen wire gauge is the standard utilized by Screen Technology Group, and most North American wire weavers. Many European weavers utilize the SWG gauge standard although the wire weaving industry is moving toward global standardization by avoiding the confusing use of gauge specifications altogether.
| Gauge Number | Washburn & Moen | British Imperial Standard (S.W.G.) | Birmingham or Stubs | American or Brown & Sharp |
| 7/0 | .4900" | .500" | --- | --- |
| 6/0 | .4615" | .464" | --- | .5800" |
| 5/0 | .4305" | .432" | .500" | .5165" |
| 4/0 | .3938" | .400" | .454" | .4600" |
| 3/0 | .3625" | .372" | .425" | .4096" |
| 2/0 | .3310" | .348" | .380" | .3648" |
| 1/0 | .3065" | .324" | .340" | .3249" |
| 1 | .2830" | .300" | .300" | .2893" |
| 2 | .2625" | .276" | .284" | .2576" |
| 3 | .2437" | .252" | .259" | .2294" |
| 4 | .2253" | .232" | .238" | .2043" |
| 5 | .2070" | .212" | .220" | .1819" |
| 6 | .1920" | .192" | .203" | .1620" |
| 7 | .1770" | .176" | .180" | .1442" |
| 8 | .1620" | .160" | .165" | .1284" |
| 9 | .1483" | .144" | .148" | .1144" |
| 10 | .1350" | .128" | .134" | .1018" |
| 11 | .1205" | .116" | .120" | .0907" |
| 12 | .1055" | .104" | .109" | .0808" |
| 13 | .0915" | .092" | .095" | .0719" |
| 14 | .0800" | .080" | .083" | .0640" |
| 15 | .0720" | .072" | .072" | .0570" |
| 16 | .0625" | .064" | .065" | .0508" |
| 17 | .0540" | .056" | .058" | .0452" |
| 18 | .0475" | .048" | .049" | .0403" |
| 19 | .0410" | .040" | .042" | .0358" |
| 20 | .0348" | .036" | .035" | .0319" |
Phone (360) 835-7507 Fax (360) 835-8966 |
Copyright © 2001 Screen Technology Group, Inc. |